485 Webster Ave, Rochester, NY
Discover your next home sweet home in this charming Rochester residence! This delightful three-bedroom, one-bathroom house offers 1,269 square feet of living space, perfect for those seeking a cozy yet spacious abode. With its attractive price point, this property presents an excellent opportunity for first-time homebuyers or savvy investors looking to expand their portfolio. Consider the rental income potential this property offers. Located in the Beechwood neighborhood with very low taxes $1626 a year, you could turn this house into a lucrative investment opportunity while building equity. Don
Property Details
| Property Type | Residential |
|---|---|
| Mls # | R1563539 |
| LotSize | 6098.4 sqft |
| Property Subtype | single-family home |
| Year Built | 1890 |
| Basement | Full |
| Living Area | 1269 Square Feet |
| Utilities | Sewer Connected, Water Connected |
| Appliances | Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Laundry | In Basement |
| Heating | Gas, Forced Air |
| Air Conditioning | Central Air |
| Heating Fuel | Gas |
| Electric | Fuses |
| Window | Thermal Windows |
| Flooring | Carpet, Resilient, Varies, Vinyl |
| Stories | 2 |
| Number of Stories | 2 |
| Levels | Two |
| Floors | Carpet, Resilient, Varies, Vinyl |
| Security | Security System Leased |
| Roof | Asphalt |
| Patio / Porch | Enclosed, Porch |
|---|---|
| Fencing | Partial |
| Exterior | Blacktop Driveway, Fence |
| Foundation | Stone |
| Number of Garage Spaces | 1 |
| Number of Covered Spaces | 1 |
| Parking Spaces | 1 |
| Parking | Detached, Garage |
| Road Frontage | City Street, Main Thoroughfare |
| Sewer | Connected |
| Property Subtype | Single Family Residence |
| Architecture | Colonial, Two Story |
| Construction Materials | Composite Siding |
| Condition | Resale |
| Parcel Number | 26140010746000010650000000 |
| City | Rochester |
| Community | Ludolph Resub |
| Elementary School District | Rochester |
| Jr High / Middle School District | Rochester |
| High School District | Rochester |
| Building Area | 1269 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.